93.1 FM
KAIRI FM is Dominica’s leading Business news medium and the station of choice in the Commonwealth of Dominica. Preferred by most Caribbean nationals, home and abroad, we offer a wide range of programming to suit all lifestyles.
In an effort to better serve our listeners, clients and customers; Kairifm has made some necessary slight changes to its programming to take effect January 2013.
Thanks for choosing KairiFM.
Kairi FM Radio: Programs Schedule
Weekday Programming
|
Mondays |
|||||||
|
TIME |
PROGRAM |
HOST |
|||||
| 5 a.m.-6 a.m. | Kairi Gospel Hour | Roy Proctor | |||||
| 5 a.m.-8 a.m. | Kairi Morning | Roy Proctor | |||||
| 5:45-6:00 | Anointed Word | Bishop Alice Jacob | |||||
| 6:00-6:05 | Bible verse and Thought for the Day | ||||||
| 6:10-6:25 | Ads/Music | ||||||
| 6:25-6:30 | Ads/Music | ||||||
| 6:30-6:50 | Morning News and Sports | ||||||
| 6:45-6:55 | Ads/Music | ||||||
| 7:00-7:30 | Community Notices and Death Announcements, Entertainment Ads | ||||||
| 7:30- 8:00 | Weather Report, Traffic Guide, Caribe Update, Health tips and Business ads | ||||||
| 8 a.m.-10 a.m. | The Heng | Kamala Jno. Baptist-Aaron | |||||
| 10a.m.-2 p.m. | Kairi Mid-Morning/Midday Rythms | DJ Midian | |||||
| 10:15-10:30 | LIME In Touch | ||||||
| 10:30-10:45 | Domlec Power Talk | ||||||
| 10:45-11:00 | Health Talk’- Ministry of Health | ||||||
| 12 noon-12:55 | Krazy Koconuts Vybing Hour | DJ Midian | |||||
| 12:55-1:00pm | Weather Update | ||||||
| 1:00-1:15 | Lunchtime News and Sports) | ||||||
| 1:30-2:00 | What Makes me Laugh makes you Laugh | ||||||
| 2 p.m.- 3 p.m. | Digicel Hour | ||||||
| 3 p.m.-4 p.m. | LIME Hour | ||||||
| 4 p.m. -7 p.m. | On Traffic | Roy Proctor | |||||
| 4:15-4:30 | Children’s Program | Sir Luther | |||||
| 4:45-5:00 | LIME repeat programs | ||||||
| 5:15-5:30 | Caribbean Prime Time Report | ||||||
| 5:30-5:50 | Major News | ||||||
| 5:50-6:15 | Notice Board | ||||||
| 6:15-6:30 | Anointed Word | ||||||
| 7:00-8:00 | Talking Tourism | ||||||
| 8:00-9:00 | Let’s Talk Business | Amanda Scotland and Nikima Royer | |||||
| 9:00-11:00 | Ladies Talk | Monelle Alexis | |||||
|
Tuesdays |
|||||||
|
TIME |
PROGRAM |
HOST |
|||||
| 5a.m.–6a.m. | Kairi Gospel Hour | Roy Proctor | |||||
| 5am-8am | Kairi Morning | Roy Proctor | |||||
| 5:45-6:00 | Anointed Word | Bishop Alice Jacob | |||||
| 6:00-6:05 | Bible verse and Thought for the Day | ||||||
| 6:10-6:25 | Hour of Preparation | ||||||
| 6:25-6:30 | Ads/Music | ||||||
| 6:30-6:50 | Morning News and Sports | ||||||
| 6:45-6:55 | Ads/Music | ||||||
| 7:00-7:30 | Community Notices and Death Announcements, Entertainment Ads | ||||||
| 7:30- 8:00 | Weather Report, Traffic Guide, Caribe Update, Health tips and Business ads | ||||||
| 8 a.m.-10 a.m. | The Heng | Kamala Jno. Baptist-Aaron | |||||
| 10a.m.-2 p.m. | Kairi Mid-Morning/Midday Rythms | DJ Midian | |||||
| 10:00-11:00 | Time for LIME | ||||||
| 11:00-12:00 | LIME 60 minutes.’ | ||||||
| 11:15-11:30 | Great Truths | ||||||
| 12 noon-12:55 | Krazy Koconuts Vybing Hour | DJ Midian | |||||
| 12:55-1:00pm | Weather Update | ||||||
| 1:00-1:15 | Lunchtime News and Sports) | ||||||
| 1:30-2:00 | What Makes me Laugh makes you Laugh | ||||||
| 2 p.m.- 3 p.m. | Digicel Hour | ||||||
| 3 p.m.-4 p.m. | LIME Hour | ||||||
| 4 p.m. -7 p.m. | On Traffic | Roy Proctor | |||||
| 4:15-4:30 | Children’s Program | Sir Luther | |||||
| 4:45-5:00 | LIME repeat programs | ||||||
| 5:15-5:30 | Caribbean Prime Time Report | ||||||
| 5:30-5:50 | Major News | ||||||
| 5:50-6:15 | Notice Board | ||||||
| 6:15-6:30 | Anointed Word | ||||||
| 6:30-8:00 | Sports Connection | ||||||
| 8:00-10:00 | Next Level | Anthony Astaphan and Lennox Lawrence | |||||
|
Wednesday |
|||||||
|
TIME |
PROGRAM |
HOST |
|||||
| 5 a.m.-6 a.m. | Kairi Gospel Hour | Roy Proctor | |||||
| 5 a.m.-8 a.m. | Kairi Morning | Roy Proctor | |||||
| 5:45-6:00 | Anointed Word | Bishop Alice Jacob | |||||
| 6:00-6:05 | Bible verse and Thought for the Day | ||||||
| 6:10-6:25 | Ads/Music | ||||||
| 6:25-6:30 | Ads/Music | ||||||
| 6:30-6:50 | Morning News and Sports | ||||||
| 6:45-6:55 | Ads/Music | ||||||
| 7:00-7:30 | Community Notices and Death Announcements, Entertainment Ads | ||||||
| 7:30- 8:00 | Weather Report, Traffic Guide, Caribe Update, Health tips and Business ads | ||||||
| 8 a.m.-10 a.m. | The Heng | Kamala Jno. Baptist-Aaron | |||||
| 10a.m.-2 p.m. | Kairi Mid-Morning/Midday Rythms | DJ Midian | |||||
| 10:15-10:30 | LIME In Touch | ||||||
| 10:30-11:30 | Women’s Magazine | LIME | |||||
| 11:30-12:00 | Digi in 30 program | ||||||
| 11:50-12:00 | DDA Tourism Update | ||||||
| 12 noon-12:55 | Krazy Koconuts Vybing Hour | DJ Midian | |||||
| 12:55-1:00pm | Weather Update | ||||||
| 1:00-1:15 | Lunchtime News and Sports) | ||||||
| 1:30-2:00 | What Makes me Laugh makes you Laugh | ||||||
| 2 p.m.- 3 p.m. | Digicel Hour | ||||||
| 3 p.m.-4 p.m. | LIME Hour | ||||||
| 4 p.m. -7 p.m. | On Traffic | Roy Proctor | |||||
| 4:15-4:30 | Children’s Program | Sir Luther | |||||
| 4:45-5:00 | LIME repeat programs | ||||||
| 5:15-5:30 | Caribbean Prime Time Report | ||||||
| 5:30-5:50 | Major News | ||||||
| 5:50-6:15 | Notice Board | ||||||
| 5:50-5:55 | Tourism Update (Repeat) | ||||||
| 6:15-6:30 | Anointed Word | ||||||
| 6:30-8:00 | Healthy Environs Healthy People | Min of Health | |||||
| 8:00-10:00 | Real Talk | ||||||
| 10:00-12:00 | LIME Island Praise | ||||||
|
Thursday |
|||||||
|
TIME |
PROGRAM |
HOST |
|||||
| 5a.m.–6a.m. | Kairi Gospel Hour | Roy Proctor | |||||
| 5am-8am | Kairi Morning | Roy Proctor | |||||
| 5:45-6:00 | Anointed Word | Bishop Alice Jacob | |||||
| 6:00-6:05 | Bible verse and Thought for the Day | ||||||
| 6:10-6:25 | Hour of Preparation | ||||||
| 6:25-6:30 | Ads/Music | ||||||
| 6:30-6:50 | Morning News and Sports | ||||||
| 6:45-6:55 | Ads/Music | ||||||
| 7:00-7:30 | Community Notices and Death Announcements, Entertainment Ads | ||||||
| 7:30- 8:00 | Weather Report, Traffic Guide, Caribe Update, Health tips and Business ads | ||||||
| 8 a.m.-10 a.m. | The Heng | Kamala Jno. Baptist-Aaron | |||||
| 10a.m.-2 p.m. | Kairi Mid-Morning/Midday Rythms | DJ Midian | |||||
| 10:00-11:00 | Time for LIME | ||||||
| 10:30-11:30 | Women’s Magazine | ||||||
| 11:30-12:00 | Digi in 30 program | ||||||
| 12 noon-12:55 | Krazy Koconuts Vybing Hour | DJ Midian | |||||
| 12:55-1:00pm | Weather Update | ||||||
| 1:00-1:15 | Lunchtime News and Sports) | ||||||
| 1:30-2:00 | What Makes me Laugh makes you Laugh | ||||||
| 2 p.m.- 3 p.m. | Digicel Hour | ||||||
| 3 p.m.-4 p.m. | LIME Hour | ||||||
| 4 p.m. -7 p.m. | On Traffic | Roy Proctor | |||||
| 4:15-4:30 | Children’s Program | Sir Luther | |||||
| 4:45-5:00 | LIME repeat programs | ||||||
| 5:15-5:30 | Caribbean Prime Time Report | ||||||
| 5:30-5:50 | Major News | ||||||
| 5:50-6:15 | Notice Board | ||||||
| 5:50-5:55 | Tourism Update (Repeat) | ||||||
| 6:15-6:30 | Anointed Word | ||||||
| 6:30-8:00 | Straight Talk | ||||||
| 8:00-10:00 | Government Focus | Mervin Paul- GIS | |||||
|
Friday |
|||||||
|
TIME |
PROGRAM |
HOST |
|||||
| 5 a.m.-6 a.m. | Kairi Gospel Hour | Roy Proctor | |||||
| 5 a.m.-8 a.m. | Kairi Morning | Roy Proctor | |||||
| 5:45-6:00 | Anointed Word | Bishop Alice Jacob | |||||
| 6:00-6:05 | Bible verse and Thought for the Day | ||||||
| 6:10-6:25 | Ads/Music | ||||||
| 6:25-6:30 | Ads/Music | ||||||
| 6:30-6:50 | Morning News and Sports | ||||||
| 6:45-6:55 | Ads/Music | ||||||
| 7:00-7:30 | Community Notices and Death Announcements, Entertainment Ads | ||||||
| 7:30- 8:00 | Weather Report, Traffic Guide, Caribe Update, Health tips and Business ads | ||||||
| 8 a.m.-10 a.m. | The Heng | Kamala Jno. Baptist-Aaron | |||||
| 10a.m.-2 p.m. | Kairi Mid-Morning/Midday Rythms | DJ Midian | |||||
| 10:15-10:30 | LIME In Touch | ||||||
| 10:30-10:45 | Domlec Power Talk | ||||||
| 10:45-11:00 | Courts in Ten | ||||||
| 11:00-12:00 | Health Talk’- Ministry of Health | ||||||
| 12:00-12:30pm | Kubuli 360 Live link up | ||||||
| 12:55-1:00pm | Weather Update | ||||||
| 1:00-1:15 | Lunchtime News and Sports) | ||||||
| 1:30-2:00 | What Makes me Laugh makes you Laugh | ||||||
| 2 p.m.- 3 p.m. | Digicel Hour | ||||||
| 3 p.m.-4 p.m. | LIME Hour | ||||||
| 4 p.m. -7 p.m. | On Traffic | Roy Proctor | |||||
| 4:00-4:30 | Heineken Program | ||||||
| 4:15-4:45 | Fine Foods Half hour | ||||||
| 4:45-5:00 | LIME repeat programs | ||||||
| 5:15-5:30 | Caribbean Prime Time Report | ||||||
| 5:30-5:50 | Major News | ||||||
| 5:50-6:15 | Notice Board | ||||||
| 6:15-6:30 | Anointed Word | ||||||
| 6:30-10:00 | Krazy Koconuts Friday Dwivey | ||||||
| 10:00-11:00 | Freaky Friday | ||||||
| 11:00-4:00 a.m. | Krazy Koconuts Friday Dwivey | ||||||
Weekend Programming
|
Saturday |
|||
|
TIME |
PROGRAM |
HOST |
|
| 5:00-6:00 | Gospel | ||
| 6:00-10:00 | Caribbean Jams | Roy Proctor | |
| 6:30-6:45 | Morning News and Sports | ||
| 7:30-7:45 | Notice Board | ||
| 8:00-10:00 | Caribbean Jams continued | Roy Proctor | |
| 10:00-12:00 | Time for LIME | Narlie Betrand | |
| 12:00-1:00 | DJ Median in the Groove | ||
| 1:00-1:15 | Lunchtime News and Sports | ||
| 1:15-1:30 | Notice Board | ||
| 1:30-4:00 | Vybing | Joseph Fadoul | |
| 4:00-6:00 | Kompa Kollor | Dell Perrot | |
| 5:30-6:00 | KairiFM relay from Mature Radio in New York | ||
| 6:30-10:00 | The next level | Anthony Astaphan | |
|
Sunday |
|||
|
TIME |
PROGRAM |
HOST |
|
| 5:00-10:00am | Sunday Praises | Heston Charles | |
| 10:00-10:30 | Return to Yahweh | ||
| 11;00-12;00 | SDA Religious Program sanctified Soul Food | ||
| 12;00-2:00 | Children’s Program | ||
| 3:00-5:00 | Creole Rendezvous | Dell Perrot and Conrad Shillingford | |
| 5:00-5:30 | The Kingdom Message | ||
| 5:30-5:45 | Anointed Word | ||
| 6:00-10:00 | Next Level (REPEAT) | Tony Astaphan | |
| 10:00-midnight | Sunday Sounds | Dr. Stick | |






